CQ Chrome is a PVD E-Beam architectural tint with long fading durability. Nichrome is thinly-deposited on the film to minimize reflection while providing exceptional solar protection properties. It is more affordable than products of similar reflectivity and heat reduction in the industry. Users can lower energy consumption for air-conditioning during hot days with minimal shading of daylight.

· 7-10 years of fading durability
· Non-fading, no dyes added
· Enjoy a cool and comfortable environment without a significantly darker tint
· A lightly mirrored modern appearance from exterior
· Affordable interior insulation solution with good shading coefficient
| Specifications | CQ Chrome 35 | CQ Chrome 50 |
| Visible Light Transmission (VLT) | 36% | 55% |
| Total Solar Transmittance | 22% | 37% |
| Total Solar Absorbance | 56% | 49% |
| Total Solar Reflectance | 22% | 14% |
| Visible Light Reflectance – Interior | 26% | 13% |
| Visible Light Reflectance – Exterior | 30% | 15% |
| Glare Reduction | 60% | 39% |
| Infrared Reduction (1000nm) | 81% | 68% |
| Infrared Reduction (1800nm) | 95% | 93% |
| Shading Coefficient | 0.43 | 0.58 |
| Solar Heat Gain Coefficient | 0.37 | 0.5 |
| Total Solar Energy Rejected | 63% | 50% |
| Ultraviolet Reduction (UV) | 99% | 99% |
Dual-Reflective films are the most popular type of architectural tint in many countries. CQ Dual-Reflective Series are a E-Beam Nichrome product (except CQ Dual-R50) with lower interior reflectivity. The exterior reflectivity is not only designed to maximize heat reduction, it also improves the aesthetic of the windows with a gun-metal colored appearance, instead of the traditional black or silver reflective outlook.

· 7-10 years of fading durability
· Metallized Nichrome tint with a reduced glare from interior
· High Heat Reduction
· Day-time privacy
| Specifications | CQ Dual-R 15 Tungsten | CQ Dual-R 35 Tungsten |
| Visible Light Transmission (VLT) | 15% | 33% |
| Total Solar Transmittance | 21% | 35% |
| Total Solar Absorbance | 65% | 51% |
| Total Solar Reflectance | 14% | 14% |
| Visible Light Reflectance – Interior | 11% | 11% |
| Visible Light Reflectance – Exterior ) | 13% | 15% |
| Glare Reduction | 83% | 63% |
| Infrared Reduction (1000nm) | 72% | 59% |
| Infrared Reduction (1800nm) | 74% | 62% |
| Shading Coefficient | 0.44 | 0.56 |
| Solar Heat Gain Coefficient | 0.38 | 0.48 |
| Total Solar Energy Rejected | 62% | 52% |
| Ultraviolet Reduction (VLT) | 99% | 99% |
